Skip to product information
ER16 STEEL SEALED SPRING COLLET INCH 11/32" - CSS08 - CSS08
$29.76
Shop-Force Steel Sealed ER16 Inch ER Spring Collet. Designed for coolant-through precision toolholding and dependable performance in CNC machining applications.
Specifications & Tolerances
- PRECISION ACCURACY: Collet Accuracy : 0.0003"-0.0004" T.I.R
- SPECIAL DESIGN: Eliminates Sealed Plugs and Coolant Discs
- COOLANT THROUGH SEALED: Manufactured with Precision Coolant Slots within collet.
- COOLANT PRESSURE: Allowable Max Pressure is 1500 PSI.
- USE OF PRODUCT5: For optimal collet performance use on size shank diameter ONLY. Non-nominal sizes will perform but you may see small amount of leaking on collet.
- Customer Satisfaction Guarantee
- Veteran Owned and Operated
Applications
- For Use with ER Collet Chucks
- Precision CNc Milling Operations
- High-Speed Machining (HSM)
- Drilling, Reaming & Tapping
- Tool Holding for all Round Shank Tooling
- General Machining & Job Shop Use.
| Order# | Description | Collet Series | Tool Shank | D | D1 | L | L1 | Capacity Min-Max inch | Capacity MM | Net Weight | Gross Weight |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CSS01 | ER16 1/8" STEEL SEALED COLLET | ER16 | 1/8" | 1/8" | 0.669" | 1.082" | 0.246" | 0.118"-0.236" | 3mm-6mm | 0.02 | 0.03 |
| CSS02 | ER16 5/32" STEEL SEALED COLLET | ER16 | 5/32" | 5/32" | 0.669" | 1.082" | 0.246" | 0.118"-0.236" | 3mm-6mm | 0.02 | 0.03 |
| CSS03 | ER16 3/16" STEEL SEALED COLLET | ER16 | 3/16" | 3/16" | 0.669" | 1.082" | 0.246" | 0.118"-0.236" | 3mm-6mm | 0.02 | 0.03 |
| CSS04 | ER16 7/32" STEEL SEALED COLLET | ER16 | 7/32" | 7/32" | 0.669" | 1.082" | 0.246" | 0.118"-0.236" | 3mm-6mm | 0.02 | 0.03 |
| CSS05 | ER16 1/4" STEEL SEALED COLLET | ER16 | 1/4" | 1/4" | 0.669" | 1.082" | 0.246" | 0.118"-0.236" | 3mm-6mm | 0.02 | 0.03 |
| CSS06 | ER16 9/32" STEEL SEALED COLLET | ER16 | 9/32" | 9/32" | 0.669" | 1.082" | 0.246" | 0.118"-0.236" | 3mm-6mm | 0.02 | 0.03 |
| CSS07 | ER16 5/16" STEEL SEALED COLLET | ER16 | 5/16" | 5/16" | 0.669" | 1.082" | 0.246" | 0.118"-0.236" | 3mm-6mm | 0.02 | 0.03 |
| CSS08 | ER16 11/32" STEEL SEALED COLLET | ER16 | 11/32" | 11/32" | 0.669" | 1.082" | 0.246" | 0.118"-0.236" | 3mm-6mm | 0.02 | 0.03 |
| CSS09 | ER16 3/8" STEEL SEALED COLLET | ER16 | 3/8" | 3/8" | 0.669" | 1.082" | 0.246" | 0.118"-0.236" | 3mm-6mm | 0.02 | 0.03 |
| CSS10 | ER16 13/32" STEEL SEALED COLLET | ER16 | 13/32" | 13/32" | 0.669" | 1.082" | 0.246" | 0.118"-0.236" | 3mm-6mm | 0.02 | 0.03 |
Shop-Force Quality
Shop-Force manufactures precision tooling and industrial workholding products for professional machining, manufacturing, and maintenance applications. Our products are supported by in-house quality control and a commitment to consistent performance and reliability.